Certifications & Awards
Quality Certificates
3NO | Certificate name | Use | First acquisition date | Certification authority | Certificate number |
---|---|---|---|---|---|
1 | ISO9001:2015 | Quality management system certificate | 2017.02.24 | GERMAN CERT | GQ-232770 |
2 | ISO14001:2015 | Environmental Management System Certification | 2017.02.24 | GERMAN CERT | GE-231364 |
3 | ISO27001:2013 | Information Security System Certificate | 2021.12.03 | CPG | ISMS/R82/3281 |
Other Certificates
18NO | Date Certified | Certification authority | Certification Description |
---|---|---|---|
1 | 2019.05.29 | City of Daegu | Daegu Pre-Startup Company Certificate |
2 | 2018.10.01 | orea Testing Laboratory | Korea Certification (DM-3SB7, DCV-3SB14C) |
3 | 2018.10.01 | Ministry of Commerce, Industry, and Energy | Korea Certification PC12018-175 |
4 | 2018.08.23 | Ministry of Commerce, Industry, and Energy | Material & Parts Company Designation |
5 | 2018.07.10 | City of Daegu | Employer-Friendly Company Designation by the City of Daegu |
6 | 2018.07.10 | City of Daegu | Employer-Friendly Company Designation by the City of Daegu |
7 | 2018.06.19 | South Korean Ministry of Commerce, Industry, and Energy | Korea Certification PC12018-070 |
8 | 2018.04.04 | South Korean Ministry of Commerce, Industry, and Energy | Selected as a promising company for design innovation |
9 | 2018.04.04 | orea Testing Laboratory | Korea Certification (DM-3FT50) |
10 | 2017.09.29 | South Korean Public Procurement Service | PPS Certificate of Venture Country |
11 | 2017.09.25 | South Korean Telecommunications Technology Association | Software Quality Certificate (for Chaevi v30.0) |
12 | 2017.09.25 | Telecommunications Technology Association | Software Quality Certificate |
13 | 2017.09.20 | CHARIN | CHARIN Member's Certificate |
14 | 2017.08.31 | City of Daegu | Daegu Pre-Startup Company Certificate |
15 | 2017.07.27 | Korea Energy Corporation | Certificate of High efficiency energy using appliance |
16 | 2017.07.17 | Korea Energy Corporation | Certificate of High efficiency energy using appliance (DM-3FT50) |
17 | 2017.04.10 | Korea Industrial Technology Association | Research Institute Certificate |
18 | 2017.02.27 | South Korean Ministry of Commerce, Industry, and Energy | Smart Grid Business Registration Certificate |
Awards history
14건NO | Date Received | Awarding Organization | Description |
---|---|---|---|
1 | 2022.02.01 | IF - DESIGN AWARD | WINNER |
2 | 2022.02.01 | IF - DESIGN AWARD | WINNER |
3 | 2021.12.31 | 환경부 | Excellence Award (Contribute to improving the air environment and distributing pollution-free vehicles) |
4 | 2020.04.01 | Red dot DESIGN AWARD | WINNER |
5 | 2020.02.01 | IF - DESIGN AWARD | WINNER |
6 | 2019.10.18 | Korea Institute of Design Promotion | WINNER |
7 | 2019.10.18 | Korea Institute of Design Promotion | WINNER |
8 | 2019.06.30 | K-DESIGN AWARD | GOLD WINNER, WINNER |
9 | 2019.05.02 | Daegu Regional Employment and Labor Administration | Excellence Award(Regional Economic Development through Job Creation) |
10 | 2018.12.18 | Industry Awards Korea | 2018 Industry Awards Korea (Electric Vehicle Charging Technology Innovation Awards) |
11 | 2018.12.18 | South Korean Public Procurement Service | Designation of excellent products |
12 | 2018.12.11 | Ministry of SMEs and Startups | Excellence Award(national industrial development) |
13 | 2018.11.06 | City of Daegu | Excellence Award (Contributing to the promotion of welfare for the disabled and the development of local communities) |
14 | 2018.10.10 | Korea Smart Grid Association | Excellence Award (Development of Smart Grid Industry and Strengthening National Technology Competitiveness) |
Major Korean and International Partners
Expanding the EV charging infrastructure with various industry partners
-
IT
-
EV Manufacturer
-
Refinery
-
Logistics
-
Large Shopping Mall
-
Fleet
-
Public·Private Land
-
EV Charging Company
-
Trading Company